Also known as machinery eyebolts.
Note: Capacities listed are for vertical lifting only. Eyebolts with shoulder can be used for angular lifting up to 45°, but the capacities will be significantly reduced. For angular lifting, we recommend Hoist Rings.
Warning: Never use to lift people or items over people.
Inch Thread
Thread With Shoulder Without Shoulder
Size Lg. Shank Eye?Dia. Vertical Overall Each Overall
Lg. Capacity,?lbs. Lg. Lg.
Steel
1/4"-20 1" 1" 3/4" 500 2?1/2" 3014T45 2?1/8" 3013T45
1/4"-20 2" 2" 3/4" 500 3?3/8" 3014T901 3?1/4" 3013T901
1/4"-20 3" 3" 3/4" 500 4?3/8" 3014T902 4?1/4" 3013T902
1/4"-28 1" 1" 3/4" 500 2?3/8" 3014T256 2?1/4" 3013T111
5/16"-18 1?1/8" 1?1/8" 7/8" 900 2?7/8" 3014T46 2?1/2" 3013T46
5/16"-18 2" 2" 7/8" 900 3?5/8" 3014T903 3?1/2" 3013T903
5/16"-18 3" 3" 7/8" 900 4?5/8" 3014T904 4?1/2" 3013T904
5/16"-18 4" 4" 7/8" 900 5?5/8" 3014T905 5?1/2" 3013T905
5/16"-24 1?1/8" 1?1/8" 7/8" 900 2?3/4" 3014T257 2?5/8" 3013T121
3/8"-16 5/8" 5/8" 1" 1,300 2?3/4" 3014T956 __ ______
3/8"-16 3/4" 3/4" 1" 1,300 2?7/8" 3014T954 __ ______
3/8"-16 1?1/4" 1?1/4" 1" 1,300 3?3/8" 3014T471 2?7/8" 3013T471
3/8"-16 2?1/2" 2?1/2" 1" 1,400 4?1/2" 3014T62 4?1/8" 3013T62
3/8"-16 3" 3" 1" 1,400 5" 3014T63 4?5/8" 3013T63
3/8"-16 4" 4" 1" 1,400 6" 3014T906 5?5/8" 3013T906
3/8"-16 4?1/2" 4?1/2" 1" 1,300 6?1/2" 3014T907 6?1/8" 3013T907
3/8"-16 6" 6" 1" 1,300 8?1/8" 3014T974 7?5/8" 3013T969
3/8"-24 1?1/4" 1?1/4" 1" 1,400 3?1/4" 3014T258 __ ______
7/16"-14 1?3/8" 1?3/8" 1?1/16" 1,800 3?3/4" 3014T481 3?1/8" 3013T481
7/16"-14 2" 2" 1?1/16" 2,000 4?1/8" 3014T908 3?3/4" 3013T908
7/16"-14 3" 3" 1?1/16" 2,000 5?1/8" 3014T909 4?3/4" 3013T909
7/16"-14 4" 4" 1?1/16" 2,000 6?1/8" 3014T911 5?3/4" 3013T911
7/16"-14 4?1/2" 4?1/2" 1?1/16" 2,000 6?5/8" 3014T912 6?1/4" 3013T912
7/16"-20 1?3/8" 1?3/8" 1?1/16" 1,800 3?3/4" 3014T941 3?1/8" 3013T961
1/2"-13 1?1/2" 1?1/2" 1?3/16" 2,400 4?1/8" 3014T491 3?1/2" 3013T491
1/2"-13 2?1/2" 2?1/2" 1?3/16" 2,600 4?7/8" 3014T64 4?1/2" 3013T64
1/2"-13 3" 3" 1?3/16" 2,600 5?3/8" 3014T65 5" 3013T65
1/2"-13 4" 4" 1?3/16" 2,400 6?3/8" 3014T913 6" 3013T913
1/2"-13 4?1/2" 4?1/2" 1?3/16" 2,400 6?7/8" 3014T914 6?1/2" 3013T914
1/2"-13 6" 6" 1?3/16" 2,400 8?5/8" 3014T972 8" 3013T967
1/2"-20 1?1/2" 1?1/2" 1?3/16" 2,600 4" 3014T259 3?1/2" 3013T344
1/2"-20 2?1/2" 2?1/2" 1?3/16" 2,600 4?7/8" 3014T263 4?1/2" 3013T126
9/16"-12 1?5/8" 1?5/8" 1?1/4" 3,000 4?1/2" 3014T51 3?7/8" 3013T51
9/16"-12 2" 2" 1?1/4" 3,200 4?1/2" 3014T915 4?1/4" 3013T915
9/16"-12 3" 3" 1?1/4" 3,200 5?1/2" 3014T916 5?1/4" 3013T916
9/16"-12 4" 4" 1?1/4" 3,200 6?1/2" 3014T917 6?1/4" 3013T917
9/16"-12 4?1/2" 4?1/2" 1?1/4" 3,200 7" 3014T918 6?3/4" 3013T918
9/16"-18 1?5/8" 1?5/8" 1?1/4" 3,000 4?1/2" 3014T942 3?7/8" 3013T972
5/8"-11 1?3/4" 1?3/4" 1?3/8" 4,000 4?7/8" 3014T52 4?1/4" 3013T52
5/8"-11 2?1/2" 2?1/2" 1?3/8" 4,000 5?3/8" 3014T66 5" 3013T66
5/8"-11 3" 3" 1?3/8" 4,000 5?7/8" 3014T67 5?1/2" 3013T67
5/8"-11 4" 4" 1?3/8" 4,000 6?7/8" 3014T919 6?1/2" 3013T919
5/8"-11 4?1/2" 4?1/2" 1?3/8" 4,000 7?3/8" 3014T921 7" 3013T921
5/8"-11 6" 6" 1?3/8" 4,000 9?1/8" 3014T969 8?1/2" 3013T965
5/8"-18 1?3/4" 1?3/4" 1?3/8" 4,000 4?7/8" 3014T264 4?1/4" 3013T345
3/4"-10 2" 2" 1?1/2" 5,000 5?1/2" 3014T531 4?3/4" 3013T531
3/4"-10 2?1/2" 2?1/2" 1?1/2" 6,000 5?5/8" 3014T68 5?1/4" 3013T68
3/4"-10 3" 3" 1?1/2" 6,000 6?1/8" 3014T69 5?3/4" 3013T69
3/4"-10 4" 4" 1?1/2" 6,000 7?1/8" 3014T922 6?3/4" 3013T922
3/4"-10 4?1/2" 4?1/2" 1?1/2" 6,000 7?5/8" 3014T923 7?1/4" 3013T923
3/4"-10 5" 5" 1?1/2" 6,000 8?1/8" 3014T924 7?3/4" 3013T924
3/4"-10 6" 6" 1?1/2" 5,000 9?1/2" 3014T967 8?3/4" 3013T963
3/4"-16 2" 2" 1?1/2" 6,000 5?1/4" 3014T261 4?3/4" 3013T346
7/8"-9 2?1/4" 2?1/4" 1?11/16" 7,000 6?1/8" 3014T54 5?1/2" 3013T54
7/8"-9 3" 3" 1?11/16" 7,000 7" 3014T925 6?1/4" 3013T925
7/8"-9 4" 4" 1?11/16" 7,000 8" 3014T926 7?1/4" 3013T926
7/8"-9 4?1/2" 4?1/2" 1?11/16" 7,000 8?1/2" 3014T927 7?3/4" 3013T927
7/8"-9 5" 5" 1?11/16" 7,000 9" 3014T928 8?1/4" 3013T928
7/8"-14 2?1/4" 2?1/4" 1?11/16" 7,000 6?1/8" 3014T943 5?1/2" 3013T974
1"-8 2?1/2" 2?1/2" 1?13/16" 9,000 6?7/8" 3014T55 6" 3013T55
1"-8 3" 3" 1?13/16" 9,000 7?1/4" 3014T929 6?1/2" 3013T929
1"-8 4" 4" 1?13/16" 9,000 8?1/4" 3014T931 7?1/2" 3013T931
1"-8 4?1/2" 4?1/2" 1?13/16" 9,000 8?3/4" 3014T932 8" 3013T932
1"-8 5" 5" 1?13/16" 9,000 9?1/4" 3014T933 8?1/2" 3013T933
1"-12 2?1/2" 2?1/2" 1?13/16" 9,000 6?7/8" 3014T944 6" 3013T976
1"-14 2?1/2" 2?1/2" 1?13/16" 9,000 6?5/8" 3014T262 6" 3013T127
1?1/8"-7 2?3/4" 2?3/4" 2" 12,000 7?3/4" 3014T56 6?3/4" 3013T56
1?1/4"-7 3" 3" 2?3/16" 15,000 8?3/8" 3014T57 7?3/8" 3013T57
1?1/4"-12 3" 3" 2?3/16" 15,000 8?3/8" 3014T946 7?3/8" 3013T981
1?1/2"-6 3?1/2" 3?1/2" 2?1/2" 21,000 9?5/8" 3014T58 8?5/8" 3013T58
1?3/4"-5 3?3/4" 3?3/4" 2?7/8" 28,000 11?1/8" 3014T59 9?3/4" 3013T59
2"-4?1/2 4" 4" 3?1/4" 38,000 12?1/8" 3014T61 10?7/8" 3013T61
2?1/2"-4 5" 5" 4" 56,000 15?3/8" 3014T101 13?1/2" 3013T88
Zinc-Plated?Steel
1/4"-20 1" 1" 3/4" 500 2?3/8" 3014T251 2?1/4" 3013T341
1/4"-20 2" 2" 3/4" 500 3?3/8" 3014T102 3?1/4" 3013T128
1/4"-20 3" 3" 3/4" 500 4?3/8" 3014T103 4?1/4" 3013T129
1/4"-28 1" 1" 3/4" 500 2?3/8" 3014T104 2?1/4" 3013T13
5/16"-18 1?1/8" 1?1/8" 7/8" 900 2?3/4" 3014T252 2?5/8" 3013T342
5/16"-18 2" 2" 7/8" 900 3?5/8" 3014T105 3?1/2" 3013T131
5/16"-18 3" 3" 7/8" 900 4?5/8" 3014T106 4?1/2" 3013T132
5/16"-18 4" 4" 7/8" 900 5?5/8" 3014T107 5?1/2" 3013T133
5/16"-24 1?1/8" 1?1/8" 7/8" 900 2?3/4" 3014T108 2?5/8" 3013T134
3/8"-16 5/8" 5/8" 1" 1,300 2?3/4" 3014T957 __ ______
3/8"-16 3/4" 3/4" 1" 1,300 2?7/8" 3014T955 __ ______
3/8"-16 1?1/4" 1?1/4" 1" 1,300 3?1/4" 3014T253 2?7/8" 3013T343
3/8"-16 2?1/2" 2?1/2" 1" 1,400 4?1/2" 3014T142 4?1/8" 3013T101
3/8"-16 3" 3" 1" 1,400 5" 3014T143 4?5/8" 3013T102
3/8"-16 4" 4" 1" 1,400 6" 3014T109 5?5/8" 3013T135
3/8"-16 4?1/2" 4?1/2" 1" 1,300 6?5/8" 3014T11 6?1/8" 3013T136
3/8"-16 6" 6" 1" 1,300 8?1/8" 3014T975 7?5/8" 3013T971
7/16"-14 1?3/8" 1?3/8" 1?1/16" 1,800 3?5/8" 3014T144 3?1/8" 3013T103
7/16"-14 2" 2" 1?1/16" 2,000 4?1/8" 3014T112 3?3/4" 3013T137
7/16"-14 3" 3" 1?1/16" 2,000 5?1/8" 3014T113 4?3/4" 3013T138
7/16"-14 4" 4" 1?1/16" 2,000 6?1/8" 3014T114 5?3/4" 3013T139
7/16"-14 4?1/2" 4?1/2" 1?1/16" 2,000 6?5/8" 3014T115 6?1/4" 3013T14
7/16"-20 1?3/8" 1?3/8" 1?1/16" 1,800 3?3/4" 3014T947 3?1/8" 3013T962
1/2"-13 1?1/2" 1?1/2" 1?3/16" 2,400 4" 3014T254 3?1/2" 3013T104
1/2"-13 2?1/2" 2?1/2" 1?3/16" 2,600 4?7/8" 3014T145 4?1/2" 3013T105
1/2"-13 3" 3" 1?3/16" 2,600 5?3/8" 3014T146 5" 3013T106
1/2"-13 4" 4" 1?3/16" 2,400 6?5/8" 3014T116 6" 3013T141
1/2"-13 4?1/2" 4?1/2" 1?3/16" 2,400 7?1/8" 3014T117 6?1/2" 3013T142
1/2"-13 6" 6" 1?3/16" 2,400 8?5/8" 3014T973 8" 3013T968
1/2"-20 1?1/2" 1?1/2" 1?3/16" 2,600 4" 3014T118 3?1/2" 3013T143
1/2"-20 2?1/2" 2?1/2" 1?3/16" 2,600 4?7/8" 3014T119 4?1/2" 3013T144
9/16"-12 1?5/8" 1?5/8" 1?1/4" 3,000 4?1/2" 3014T147 3?7/8" 3013T107
9/16"-12 2" 2" 1?1/4" 3,200 4?1/2" 3014T12 4?1/4" 3013T145
9/16"-12 3" 3" 1?1/4" 3,200 5?1/2" 3014T121 5?1/4" 3013T146
9/16"-12 4" 4" 1?1/4" 3,200 6?1/2" 3014T122 6?1/4" 3013T147
9/16"-12 4?1/2" 4?1/2" 1?1/4" 3,200 7" 3014T123 6?3/4" 3013T148
9/16"-18 1?5/8" 1?5/8" 1?1/4" 3,000 4?1/2" 3014T948 3?7/8" 3013T973
5/8"-11 1?3/4" 1?3/4" 1?3/8" 4,000 4?7/8" 3014T148 4?1/4" 3013T108
5/8"-11 2?1/2" 2?1/2" 1?3/8" 4,000 5?3/8" 3014T149 5" 3013T109
5/8"-11 3" 3" 1?3/8" 4,000 5?7/8" 3014T152 5?1/2" 3013T11
5/8"-11 4" 4" 1?3/8" 4,000 7?1/8" 3014T124 6?1/2" 3013T149
5/8"-11 4?1/2" 4?1/2" 1?3/8" 4,000 7?5/8" 3014T125 7" 3013T15
5/8"-11 6" 6" 1?3/8" 4,000 9?1/8" 3014T971 8?1/2" 3013T966
5/8"-18 1?3/4" 1?3/4" 1?3/8" 4,000 4?3/4" 3014T126 4?1/4" 3013T151
3/4"-10 2" 2" 1?1/2" 5,000 5?1/4" 3014T255 4?3/4" 3013T112
3/4"-10 2?1/2" 2?1/2" 1?1/2" 6,000 5?5/8" 3014T153 5?1/4" 3013T113
3/4"-10 3" 3" 1?1/2" 6,000 6?1/8" 3014T154 5?3/4" 3013T114
3/4"-10 4" 4" 1?1/2" 6,000 7?1/8" 3014T127 6?3/4" 3013T152
3/4"-10 4?1/2" 4?1/2" 1?1/2" 6,000 7?5/8" 3014T128 7?1/4" 3013T153
3/4"-10 5" 5" 1?1/2" 6,000 8?1/8" 3014T129 7?3/4" 3013T154
3/4"-10 6" 6" 1?1/2" 5,000 9?1/2" 3014T968 8?3/4" 3013T964
3/4"-16 2" 2" 1?1/2" 6,000 5?1/4" 3014T13 4?3/4" 3013T155
7/8"-9 2?1/4" 2?1/4" 1?11/16" 7,000 6" 3014T155 5?1/2" 3013T115
7/8"-9 3" 3" 1?11/16" 7,000 7" 3014T131 6?1/4" 3013T156
7/8"-9 4" 4" 1?11/16" 7,000 8" 3014T132 7?1/4" 3013T157
7/8"-9 4?1/2" 4?1/2" 1?11/16" 7,000 8?1/2" 3014T133 7?3/4" 3013T158
7/8"-9 5" 5" 1?11/16" 7,000 9" 3014T134 8?1/4" 3013T159
7/8"-14 2?1/4" 2?1/4" 1?11/16" 7,000 6?1/8" 3014T949 5?1/2" 3013T975
1"-8 2?1/2" 2?1/2" 1?13/16" 9,000 7" 3014T156 6" 3013T116
1"-8 3" 3" 1?13/16" 9,000 7?1/4" 3014T135 6?1/2" 3013T16
1"-8 4" 4" 1?13/16" 9,000 8?1/4" 3014T136 7?1/2" 3013T161
1"-8 4?1/2" 4?1/2" 1?13/16" 9,000 8?3/4" 3014T137 8" 3013T162
1"-8 5" 5" 1?13/16" 9,000 9?1/4" 3014T138 8?1/2" 3013T163
1"-12 2?1/2" 2?1/2" 1?13/16" 9,000 6?7/8" 3014T951 6" 3013T977
1"-14 2?1/2" 2?1/2" 1?13/16" 9,000 6?7/8" 3014T139 6" 3013T164
1?1/8"-7 2?3/4" 2?3/4" 2" 12,000 7?3/4" 3014T14 6?3/4" 3013T165
1?1/4"-7 3" 3" 2?3/16" 15,000 8?3/8" 3014T141 7?3/8" 3013T166
1?1/4"-12 3" 3" 2?3/16" 15,000 8?3/8" 3014T953 7?3/8" 3013T982
1?1/2"-6 3?1/2" 3?1/2" 2?1/2" 21,000 9?5/8" 3014T191 8?5/8" 3013T167
1?3/4"-5 3?3/4" 3?3/4" 2?7/8" 28,000 11?1/8" 3014T192 9?3/4" 3013T168
2"-4?1/2 4" 4" 3?1/4" 38,000 12?1/8" 3014T193 10?7/8" 3013T169
2?1/2"-4 5" 5" 4" 56,000 15?3/8" 3014T194 13?1/2" 3013T17
304 Stainless Steel
1/4"-20 1" 1" 3/4" 450 2?3/8" 33045T77 2?3/8" 33045T71
1/4"-20 1?1/2" 1?1/2" 3/4" 500 2?7/8" 33045T33 __ ______
1/4"-20 2" 2" 3/4" 500 3?3/8" 33045T32 __ ______
1/4"-20 3" 3" 3/4" 500 4?3/8" 33045T31 __ ______
1/4"-20 4" 4" 3/4" 500 5?3/8" 33045T29 __ ______
5/16"-18 1?1/8" 1?1/8" 7/8" 775 2?3/4" 33045T78 2?3/4" 33045T72
5/16"-18 1?1/2" 1?1/2" 7/8" 900 3?1/8" 33045T28 __ ______
5/16"-18 2" 2" 7/8" 900 3?5/8" 33045T27 __ ______
5/16"-18 3" 3" 7/8" 900 4?5/8" 33045T51 __ ______
3/8"-16 1?1/4" 1?1/4" 1" 1,300 3?1/4" 33045T81 2?7/8" 33045T79
3/8"-16 3" 3" 1" 1,300 5" 33045T52 4?5/8" 33045T35
1/2"-13 1?1/2" 1?1/2" 1?3/16" 2,150 __ ______ 3?5/8" 33045T73
1/2"-13 1?1/2" 1?1/2" 1?3/16" 2,400 3?7/8" 33045T82 __ ______
1/2"-13 3" 3" 1?3/16" 2,400 5?3/8" 33045T53 5" 33045T34
1/2"-13 6" 6" 1?3/16" 2,400 __ ______ 8" 33045T25
5/8"-11 1?3/4" 1?3/4" 1?3/8" 3,425 __ ______ 4?3/8" 33045T74
5/8"-11 1?3/4" 1?3/4" 1?3/8" 4,000 4?5/8" 33045T83 __ ______
5/8"-11 3" 3" 1?3/8" 4,000 5?7/8" 33045T37 __ ______
3/4"-10 2" 2" 1?1/2" 5,000 5?1/4" 33045T84 __ ______
3/4"-10 2" 2" 1?1/2" 5,125 __ ______ 4?7/8" 33045T75
3/4"-10 3" 3" 1?1/2" 5,000 6?1/4" 33045T54 __ ______
1"-8 2?1/2" 2?1/2" 1?13/16" 9,000 6?5/8" 33045T85 __ ______
1"-8 2?1/2" 2?1/2" 1?13/16" 9,350 __ ______ 6?1/8" 33045T76
1?1/4"-7 3" 3" 2?3/16" 15,000 8?1/4" 33045T86 __ ______
316 Stainless Steel
1/4"-20 1" 1" 3/4" 500 2?3/8" 8891T72 2?1/4" 8891T32
1/4"-20 3" 3" 3/4" 500 4?3/8" 8891T55 4?1/4" 8891T61
5/16"-18 1?1/8" 1?1/8" 7/8" 900 2?3/4" 8891T75 2?5/8" 8891T35
5/16"-18 3" 3" 7/8" 900 4?5/8" 8891T51 4?1/2" 8891T56
3/8"-16 1?1/4" 1?1/4" 1" 1,400 3?1/4" 8891T88 2?7/8" 8891T48
3/8"-16 3" 3" 1" 1,400 5" 8891T52 4?3/4" 8891T57
1/2"-13 1?1/2" 1?1/2" 1?3/16" 2,600 4" 8891T79 3?1/2" 8891T39
1/2"-13 3" 3" 1?3/16" 2,600 5?3/8" 8891T53 5?1/8" 8891T58
5/8"-11 1?3/4" 1?3/4" 1?3/8" 4,000 4?7/8" 8891T82 4?1/4" 8891T42
5/8"-11 3" 3" 1?3/8" 4,000 5?7/8" 8891T54 5?1/2" 8891T59
3/4"-10 2" 2" 1?1/2" 6,000 5?1/4" 8891T84 4?3/4" 8891T44。